one more quick question

Yamaha FJR Motorcycle Forum

Help Support Yamaha FJR Motorcycle Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

timalan

Well-known member
Joined
Feb 10, 2007
Messages
419
Reaction score
1
Location
Tulsa
:yahoo: I don't know what I am saying. I have already been calling nation wide for quotes on new 07 prices...

but....

this is I know based on riding habits etc. as on the connie it varies quite alot.

What kind of miles per gallon do you get. as the connie seems to vary between 30 and high 40s. I get close to 50 on every tank.... what is the wide variation you all experience on the FJR?

I did a search... no MPG no Gas Mileage.

thanks, Timalan

 
Last edited by a moderator:
I found some when I entered +mileage +gallon in the Search window. Often discussed and rarely is there concensus. I typically average 40-42.

 
Last edited by a moderator:
The average mpg on my 07 at it's first fill up was 39.1, but that is probably a little optomistic, as the speedometer appears to be a little optomistic as well. I haven't had a chance to check speedometer against a GPS readout yet, but I was pacing my wife in her truck. She had cruise set at 60 while the bike showed about 64-65. Not sure if her truck reads correct or not, but the consensus here is the FJR tends to be a little optimistic in the speed department. Not a big deal, but if you want ACTUAL MPG you must start with ACTUAL miles to get accurate figures.

With just over a thousand now, I can say the MPG average does improve with age. Currently indicating 42.3 MPG since reset about 200 miles ago.

 
I found my '06 consistently runs about 4 mpg less than my '04 did.

In 5000 miles, I have also found the true (odo miles to gallons shown pumped on the gas pump) mpg was about 1 to 2 miles less than the mpg reported by the screen on the bike.

B)

 
Here is what I've gotten for the last couple of years on mine. This is an '03.

I guess it doesn't do well with a copied Excel spreadsheet. Can't get the formatting to look very good.

Date Odo Gallons Miles/Tank Mileage Overall Average Mileage

this tank

49698

19-Aug-05 50111 9.609 413 42.98 42.98

22-Aug-05 50467 8.421 356 42.28 42.65

30-Aug-05 50892 9.977 425 42.60 42.63

2-Sep-05 51220 8.703 328 37.69 41.46

7-Sep-05 51443 6.500 223 34.31 40.38

10-Sep-05 51804 9.145 361 39.48 40.23

19-Sep-05 52131 7.632 327 42.85 40.56

24-Sep-05 52390 6.069 259 42.68 40.75

25-Sep-05 52749 9.408 359 38.16 40.43

25-Sep-05 52967 5.237 218 41.63 40.51

4-Oct-05 53409 10.092 442 43.80 40.87

15-Oct-05 53815 9.999 406 40.60 40.85

27-Oct-05 54228 9.919 413 41.64 40.92

4-Nov-05 54645 10.126 417 41.18 40.94

4-Nov-05 54993 9.392 348 37.05 40.66

5-Nov-05 55339 9.386 346 36.86 40.40

7-Nov-05 55698 10.089 359 35.58 40.08

8-Nov-05 56095 10.500 397 37.81 39.93

8-Nov-05 56433 8.516 338 39.69 39.92

28-Nov-05 56803 10.121 370 36.56 39.73

9-Mar-05 57103 7.627 300 39.33 39.71

6-Apr-06 57442 9.617 339 35.25 39.49

12-Apr-06 57789 9.264 347 37.46 39.40

13-Apr-06 58054 8.400 265 31.55 39.09

15-Apr-06 58402 8.975 348 38.77 39.08

20-Apr-06 58773 10.213 371 36.33 38.96

25-Apr-06 59106 8.990 333 37.04 38.89

29-Apr-06 59443 9.801 337 34.38 38.71

5-May-06 59785 8.861 342 38.60 38.71

8-May-06 60176 10.039 391 38.95 38.72

14-May-06 60520 8.999 344 38.23 38.70

14-May-06 60796 7.746 276 35.63 38.62

1-Jun-06 61131 9.835 335 34.06 38.47

8-Jun-06 61467 10.105 336 33.25 38.30

13-Jun-06 61862 9.853 395 40.09 38.35

13-Jul-06 62172 9.920 310 31.25 38.14

19-Jul-06 62528 9.696 356 36.72 38.10

21-Jul-06 62892 9.914 364 36.72 38.06

19-Aug-06 63215 10.816 323 29.86 37.81

28-Aug-06 63453 7.833 238 30.38 37.65

30-Aug-06 63689 6.906 236 34.17 37.58

5-Sep-06 64032 9.786 343 35.05 37.52

7-Oct-06 64269 7.810 237 30.35 37.38

15-Mar-07 64600 10.419 331 31.77 37.23

17-Mar-07 64963 8.993 363 40.36 37.30

17-Mar-07 65279 8.504 316 37.16 37.30

18-Mar-07 65548 8.508 269 31.62 37.18

19-Mar-07 65891 9.294 343 36.91 37.18

20-Mar-07 66228 9.059 337 37.20 37.18

20-Mar-07 66426 5.373 198 36.85 37.17

22-Mar-07 66757 8.912 331 37.14 37.17

 
Last edited by a moderator:
I've run about 5 tanks of gas through my 07 so far and I am averaging in the neighborhood of 45mpg.

I've seen 43 on the low side and 47 on the high side

 
I get about 45 with a passenger on my 03. And about 35 with just me. :D

 
Non controlled riding (solo) 40+/-, riding with a group and honoring the limits 48 (very difficult for the fjr). Don't know whether being a short 160 pounder contributes to any better mileage :unsure:

 
I avg 47 @ 65-70 today on a 3-wk old '07. Very steady on the throttle & no getuptospeed as fast as i can. when i started keeping up with a group, avg dropped to 44. when easy with the hand, mpg expand. If i were to cruise at 60, my mpg would be above 50.

 
Anywhere between 35 and 50. 42.5 when I lend it to grandma so she can get to her bridge game in the next village.

Superslabbing at 75 mph gives me 40-45ish.

 
I can't seem to get anything better than 34 on my 06! Yes, I do weigh 240 soaking wet, but nonetheless... my '91 Honda Civic gets better than that! My riding style is spirited, but not even close to squidy or stupid. Usually reasonably close to the limit. Highway commute, but not freeway. I'm getting pretty frustrated to be honest, as I thought it would at least be in the 40's.

Also, someone mentioned that the speedo might be optimistic. I agree. It seems to me that it's at least 5 or so fast (meaning that it shows 60 but I'm really only goig 55-).

Any thoughts on getting the mpg resolved, or am I stuck with this mileage. I've got just over 3000 miles on it so far.

Thanks,

Steve

 
If it should ever drop by, oh, say , 8 - 10 mpg, pay attention.

My 06 with 23k dropped the mpg, didn't think too much about it,

but now is in the shop with cylinders 3&4 at 60/80 psi..

Just thinking that keeping a feel on peformance is a good thing..

because I never noticed anything was wrong..

 
So I've been trying to ride very conservatively the past few tanks, and my mileage has gone up (go figure!) The best I've done according to the onboard computer is now 40.4 mpg average. The problem is that it just seems like I'm lugging the engine constantly. To get that mpg I've had to keep the rpm's under 3000 while cruising. That seems too low for the health of the engine. Thoughts? Where should I be running my rpm's?

 
....The problem is that it just seems like I'm lugging the engine constantly. To get that mpg I've had to keep the rpm's under 3000 while cruising. That seems too low for the health of the engine. Thoughts? Where should I be running my rpm's?
I prefer the 4,500-7,000 range. Best accel/decel characteristics in that range. Speed-shifting interrupt is minimum as only a brief "glitch" of the throttle is required for upshifts, speed-downshifts are well executed with a touch of rear brake for torque balancing.

Wait a minute... you were asking about MPG. Sorry!

:)

 
Here is what I've gotten for the last couple of years on mine. This is an '03.
I guess it doesn't do well with a copied Excel spreadsheet. Can't get the formatting to look very good.

Date Odo Gallons Miles/Tank Mileage Overall Average Mileage

this tank

49698

19-Aug-05 50111 9.609 413 42.98 42.98

22-Aug-05 50467 8.421 356 42.28 42.65

30-Aug-05 50892 9.977 425 42.60 42.63

2-Sep-05 51220 8.703 328 37.69 41.46

7-Sep-05 51443 6.500 223 34.31 40.38

10-Sep-05 51804 9.145 361 39.48 40.23

19-Sep-05 52131 7.632 327 42.85 40.56

24-Sep-05 52390 6.069 259 42.68 40.75

25-Sep-05 52749 9.408 359 38.16 40.43

25-Sep-05 52967 5.237 218 41.63 40.51

4-Oct-05 53409 10.092 442 43.80 40.87

15-Oct-05 53815 9.999 406 40.60 40.85

27-Oct-05 54228 9.919 413 41.64 40.92

4-Nov-05 54645 10.126 417 41.18 40.94

4-Nov-05 54993 9.392 348 37.05 40.66

5-Nov-05 55339 9.386 346 36.86 40.40

7-Nov-05 55698 10.089 359 35.58 40.08

8-Nov-05 56095 10.500 397 37.81 39.93

8-Nov-05 56433 8.516 338 39.69 39.92

28-Nov-05 56803 10.121 370 36.56 39.73

9-Mar-05 57103 7.627 300 39.33 39.71

6-Apr-06 57442 9.617 339 35.25 39.49

12-Apr-06 57789 9.264 347 37.46 39.40

13-Apr-06 58054 8.400 265 31.55 39.09

15-Apr-06 58402 8.975 348 38.77 39.08

20-Apr-06 58773 10.213 371 36.33 38.96

25-Apr-06 59106 8.990 333 37.04 38.89

29-Apr-06 59443 9.801 337 34.38 38.71

5-May-06 59785 8.861 342 38.60 38.71

8-May-06 60176 10.039 391 38.95 38.72

14-May-06 60520 8.999 344 38.23 38.70

14-May-06 60796 7.746 276 35.63 38.62

1-Jun-06 61131 9.835 335 34.06 38.47

8-Jun-06 61467 10.105 336 33.25 38.30

13-Jun-06 61862 9.853 395 40.09 38.35

13-Jul-06 62172 9.920 310 31.25 38.14

19-Jul-06 62528 9.696 356 36.72 38.10

21-Jul-06 62892 9.914 364 36.72 38.06

19-Aug-06 63215 10.816 323 29.86 37.81

28-Aug-06 63453 7.833 238 30.38 37.65

30-Aug-06 63689 6.906 236 34.17 37.58

5-Sep-06 64032 9.786 343 35.05 37.52

7-Oct-06 64269 7.810 237 30.35 37.38

15-Mar-07 64600 10.419 331 31.77 37.23

17-Mar-07 64963 8.993 363 40.36 37.30

17-Mar-07 65279 8.504 316 37.16 37.30

18-Mar-07 65548 8.508 269 31.62 37.18

19-Mar-07 65891 9.294 343 36.91 37.18

20-Mar-07 66228 9.059 337 37.20 37.18

20-Mar-07 66426 5.373 198 36.85 37.17

22-Mar-07 66757 8.912 331 37.14 37.17
Just ran that through my flux analyzer......very interesting numbers with a plot shift near the end.....facsinating.

 
Top